M16S / Punjab National Bank
Bank
Punjab National Bank credit cards
19 credit cards from Punjab National Bank, 19 open to new applicants. Sorted by annual fee, lowest first, with closed and invite-only cards last.
| Card | Annual fee | Base return | Forex | Lounge in India |
|---|---|---|---|---|
Punjab National Salary RuPay Platinum Credit CardPunjab National Bank | Free | 0.25% | 3.5% | 4 per year (1 per quarter) |
Punjab National Salary RuPay Select Credit CardPunjab National Bank | Free | 0.33% | 3.5% | 8 per year (2 per quarter) |
Punjab National Visa Classic Credit CardPunjab National Bank | Free | 0.25% | 3.5% | — |
Punjab National Visa Gold Credit CardPunjab National Bank | Rs 300 | 0.25% | 3.5% | — |
Punjab National PNB RRB Co-branded Credit CardPunjab National Bank fees only | Rs 499 | — | 3.5% | — |
Punjab National Patanjali RuPay Platinum Credit CardPunjab National Bank | Rs 500 | 0.25% | 3.5% | 2 per quarter |
Punjab National Rakshak RuPay Platinum Credit CardPunjab National Bank fees only | Rs 500 | — | 3.5% | — |
Punjab National RuPay Platinum Credit CardPunjab National Bank | Rs 500 | 0.25% | 3.5% | 2 per quarter |
Punjab National Visa Platinum Credit CardPunjab National Bank | Rs 500 | 0.25% | 3.5% | — |
Punjab National Bliss RuPay Platinum Credit CardPunjab National Bank | Rs 510 | 0.25% | 3.5% | 4 per year (1 per quarter) |
Punjab National Patanjali RuPay Select Credit CardPunjab National Bank | Rs 750 | 0.33% | 3.5% | 2 per quarter |
Punjab National Rakshak RuPay Select Credit CardPunjab National Bank fees only | Rs 750 | — | 3.5% | Complimentary domestic lounge… |
Punjab National RuPay Select Credit CardPunjab National Bank | Rs 750 | 0.33% | 3.5% | 2 per quarter |
Punjab National RuPay Millennial Credit CardPunjab National Bank | Rs 999 | 0.33% | 3.5% | 2 per quarter |
Punjab National Luxura Metal Credit Card (Visa Infinite)Punjab National Bank | Rs 1,999 | 1% | 0% | Unlimited |
Punjab National Corporate Credit Card (Visa Classic/Gold/Platinum)Punjab National Bank | Rs 2,000 | 0.25% | 3.5% | — |
Punjab National EMT (EaseMyTrip) RuPay Platinum Credit CardPunjab National Bank | Rs 2,000 | 0.25% | 3.5% | 2 per quarter |
Punjab National Visa Signature Credit CardPunjab National Bank | Rs 2,000 | 0.5% | 3.5% | — |
Punjab National Luxura Metal Credit Card (RuPay Ekaa)Punjab National Bank | Rs 7,500 | 1% | 0% | Unlimited for the cardholder |
Guides: PNB Rewardz: what a Punjab National Bank credit card point is worth, and the catches · Zero forex credit cards and forex markup: what Indian cards charge abroad · Lifetime free credit card: how to get one or get the annual fee waived, bank by bank · Credit card without a CIBIL score: first cards for students and anyone with no credit history · Credit card bill payment: statement date, due date and how long a payment takes · Minimum due on a credit card: what happens if you pay only the minimum · Airport lounge access on credit cards: spend conditions, guests and add-ons · Credit card late payment charges in India, bank by bank · Fuel surcharge on credit cards: how the waiver works, and what a fuel credit card pays back · Credit card to bank transfer and cash withdrawal: what it really costs · Credit card eligibility in India: why was my application rejected?