M16S / Open data
Data · rebuilt with every update · last changed 7 Nov 2026
Open data: every Indian credit card
All 743 credit cards from 40 Indian issuers, including 185 cards from 23 smaller public-sector, regional and small finance banks, and 327 dated changes. Free to use under CC BY 4.0 if you credit "India Card Catalog, m16s.in".
Files
| File | What is in it | Size |
|---|---|---|
| cards.json | 743 cards, every field, plus the catalog's notes on how it was read. The same data the site is built from. | 2,377 KB |
| cards.csv | 743 rows, one per card, 73 columns: each field, then a status column per field, then the documents the card was read from. | 1,965 KB |
| changes.csv | 1161 rows: 327 dated changes, one row per card a change touches, across 205 cards. | 585 KB |
| changes.ics | 15 changes taking effect from 10 Nov 2026 to 1 Jan 2027. Subscribe to it in any calendar. | 13 KB |
The files are rebuilt from the same data as the site every time it is published, so they never lag the pages. The Devaluation Index counts are in their own file.
Licence and how to cite
The card data and the change history are licensed under Creative Commons Attribution 4.0 (CC BY 4.0). You may copy, share, adapt and build on them, commercially too. You must credit India Card Catalog, m16s.in, link to this page, and say if you changed the data.
Cite as: India Card Catalog, m16s.in (Saurabh Garg). Indian credit card dataset, 7 Nov 2026. https://m16s.in/data/. Licensed CC BY 4.0.
The licence does not cover card images, bank names, card names or logos, which belong to their owners, or the text of our news posts. Terms change often: check the issuer before you rely on a figure. Questions or corrections: hello@c4e.in.
What is not verified yet
Of 14,265 filled fields, 12,568 are marked as read from the bank's own documents. The other 1,697, on 442 of 743 cards, are marked unverified: they came from an aggregator or the sources disagreed. Each one is flagged in the CSV's status columns and in unverified_fields (on the 26 aggregator-only cards, every field counts as unverified).
437 cards rest on issuer documents alone, 280 on the issuer plus an aggregator, and 26 on an aggregator alone, because the issuer's documents could not be read. 108 cards have no terms document (MITC) on file, only a product page. Sources are recorded per card, not per field: a field marked issuer came from one of that card's issuer documents.
The change history covers 205 of 743 cards. A card with no rows in changes.csv has not been backfilled yet, or had no change we could confirm on the bank's own site. How the catalog is checked.
cards.json and cards.csv, field by field
id | Catalog number. Stable for a card; use it to join cards.csv and changes.csv. |
|---|---|
slug, url | The card's page on m16s.in. |
issuer, card_name, cobrand_partner | The bank, the card, and the brand on it if co-branded. |
networks | Visa, Mastercard, RuPay, Amex, Diners. Lists are joined with "; " in the CSV. |
segment | entry, mid, premium or super-premium. |
card_type | Tags such as travel, cashback, fuel, lifetime-free. |
status | open, closed-to-new or invite-only. |
depth | full, partial or fees-only: how much of the card's terms we could read. |
joining_fee | Joining fee. Rupees, a number, excluding GST; 0 means free. |
annual_fee | Annual fee. Rupees, a number, excluding GST; 0 means free. |
fee_waiver_spend | Annual spend that waives the fee. Rupees, a number, excluding GST; 0 means free. |
fee_notes | Fee notes. Text, as the issuer states it. |
welcome_benefit | Welcome benefit. Text, as the issuer states it. |
reward_currency | Reward currency. Text, as the issuer states it. |
base_earn | Base earn. Text, as the issuer states it. |
base_return_pct | Base return. A percentage, as a number. |
point_value | Point value. Text, as the issuer states it. |
accelerated_earn | Accelerated earn. Text, as the issuer states it. |
reward_caps | Caps. Text, as the issuer states it. |
reward_exclusions | Spends that earn nothing. Text, as the issuer states it. |
points_expiry | Points expiry. Text, as the issuer states it. |
milestone_benefits | Milestone benefits. Text, as the issuer states it. |
reward_notes | Reward notes. Text, as the issuer states it. |
transfer_partners | Partners. Text, as the issuer states it. |
transfer_ratio | Ratio. Text, as the issuer states it. |
lounge_domestic | Domestic lounge. Text, as the issuer states it. |
lounge_international | International lounge. Text, as the issuer states it. |
lounge_conditions | Lounge conditions. Text, as the issuer states it. |
forex_markup_pct | Forex markup. A percentage, as a number. |
fuel_surcharge_waiver | Fuel surcharge waiver. Text, as the issuer states it. |
other_freebies | Other freebies. Text, as the issuer states it. |
interest_rate_monthly_pct | Interest per month. A percentage, as a number. |
late_payment_fee | Late payment fee. Text, as the issuer states it. |
cash_advance_fee | Cash advance fee. Text, as the issuer states it. |
eligibility | Eligibility. Text, as the issuer states it. |
notes | Fine-print notes. Text, as the issuer states it. |
| CSV only. issuer: read from the bank's own documents. unverified: from an aggregator, or the sources disagreed. not found: blank. |
source_quality | primary: issuer documents only. mixed: issuer plus an aggregator. aggregator: the issuer's documents could not be read. |
date_read | When we read the card's documents. |
source_product_page, source_mitc_or_tnc | The issuer's product page and its terms document (MITC) or fee schedule. |
source_other | Every other document used, aggregators included. |
unverified_fields | The fields that did not come from the issuer. |
changes.csv, field by field
change_id | One id per change. A change that touches 4 cards has 4 rows with the same id. |
|---|---|
card_id, card_slug, card_name | The card. Blank when a news post covers a whole bank with no card list. |
bank | The issuer. |
change_type | cut, mixed, improvement, launch or change. Defined on the Devaluation Index page. |
area | fees, rewards, caps, exclusions, lounge, milestones, welcome, redemption, transfers or other. Blank on news posts. |
announced | The date on the bank's notice; for a news post, the day we published it. Blank if the notice is undated. |
effective | When the change takes effect. Blank if the notice gives none. |
title, summary | What changed, in one line and one paragraph. |
source_url, source_publisher, retrieved | The bank's or regulator's own document, and when we read it. |
m16s_url | Our news post about it, if there is one. |
Every change also appears on the change log and on its card's page.