M16S / Kotak Mahindra Bank / PVR INOX Kotak Credit Card
entry · cobrand
PVR INOX Kotak Credit Card
The PVR INOX Kotak Credit Card costs Rs 499 a year. Its base return is 3%. Accelerated earn: 20% off food and beverages and 5% off movie tickets at PVR INOX (theatre, app, website). The forex markup is 3.5%. It lists no airport lounge access. Read from the issuer's own documents on 11 Oct 2026.
- Annual fee
- Rs 499+ GST
- Fee waived at
- —
- Base return
- 3%
- Forex markup
- 3.5%
- Interest
- 3.75%a month
Apply on kotak.bank.inOpens the bank’s own page.
Fees
| Joining fee | Free |
|---|---|
| Annual fee | Rs 499 |
| Fee notes | Nil joining, Rs 499 annual, no spend waiver (KFS). Add-on card Rs 299. |
Rewards
| Reward currency | PVR INOX movie tickets (M-Coupons) |
|---|---|
| Base earn | 1 movie ticket (up to Rs 300) per Rs 10,000 spent in a monthly billing cycle |
| Base return | 3% |
| Point value | 1 M-Coupon = 1 ticket up to Rs 300 |
| Accelerated earn | 20% off food and beverages and 5% off movie tickets at PVR INOX (theatre, app, website) |
| Caps | No cap on tickets stated. Each ticket covers up to Rs 300; taxes and convenience fees paid by cardholder. |
| Spends that earn nothing | Rent, wallet loads and online skill-based gaming do not count towards ticket spend |
| Points expiry | Claim within 2 billing cycles; M-Coupon valid 60 days from claim |
| Reward notes | Stepwise: nothing below Rs 10,000 in a cycle, then 1 ticket per full Rs 10,000. base_return_pct = Rs 300 per Rs 10,000 = 3% best case, in ticket value only. |
Travel and perks
| Domestic lounge | None (in-cinema lounge access only) |
|---|---|
| International lounge | None |
| Forex markup | 3.5% |
| Fuel surcharge waiver | Not eligible |
Charges and eligibility
| Interest per month | 3.75% |
|---|---|
| Late payment fee | By outstanding balance: <=100 nil; 100-500 Rs 100; 500-1,000 Rs 500; 1,000-5,000 Rs 600; 5,000-10,000 Rs 750; 10,000-25,000 Rs 900; 25,000-50,000 Rs 1,100; >50,000 Rs 1,300 |
| Cash advance fee | 2.5% min Rs 500 |
| Eligibility | Age 21-60, resident of India |
| Fine-print notes | MITC surcharges: 1% on utility spend above Rs 50,000/cycle, fuel above Rs 35,000/cycle, wallet loads above Rs 10,000/cycle, online gaming above Rs 10,000/cycle, education via third-party apps; rent 1% + GST. |
Questions
- What is the annual fee of the PVR INOX Kotak Credit Card?
- Rs 499 a year, before GST.
- Does the PVR INOX Kotak Credit Card give airport lounge access?
- No lounge access is listed for this card.
- What is the forex markup on the PVR INOX Kotak Credit Card?
- 3.5% of each foreign-currency transaction, before GST.
- Which spends earn no rewards on the PVR INOX Kotak Credit Card?
- Rent, wallet loads and online skill-based gaming do not count towards ticket spend