M16S / Fuel credit cards
19 cards
Fuel credit cards
19 credit cards in India built for fuel spends, from 13 banks. 19 are open to new applicants. Sorted by annual fee, lowest first, with closed and invite-only cards last.
Included when the card is a fuel card or is co-branded with IndianOil, HPCL or BPCL.
Narrow this list: Credit cards that pay no rewards on fuel
| Card | Annual fee | Base return | Forex | Lounge in India |
|---|---|---|---|---|
IndusInd Jio-bp Mobility+ Credit CardIndusInd Bank | Free | 0.5% | 3.5% | — |
ICICI HPCL Coral Credit CardICICI Bank | Rs 199 | 0.5% | 3.5% | — |
IDFC FIRST Power (HPCL) Credit CardIDFC First Bank | Rs 199 | — | 0% | — |
SBM novio Credit CardSBM Bank India | Rs 299 | — | 2.49% | — |
IndianOil Kotak Credit CardKotak Mahindra Bank | Rs 449 | 0.5% | 3.5% | — |
BPCL SBI CardState Bank of India (SBI Card) | Rs 499 | 0.25% | 3.5% | — |
Bank of Baroda HPCL Energie BOBCARDBank of Baroda | Rs 499 | 0.33% | 3.5% | 4 per year (1 per quarter) at… |
Federal RuPay ValueMax Credit CardFederal Bank fees only | Rs 499 | — | 3.5% | — |
IDFC FIRST Power+ (HPCL) Credit CardIDFC First Bank | Rs 499 | 0.5% | 0% | 1 per quarter |
ICICI HPCL Super Saver Credit CardICICI Bank | Rs 500 | 0.5% | 3.5% | 1 per quarter |
IndianOil Axis Bank Credit CardAxis Bank | Rs 500 | 0.2% | 3.5% | — |
IndianOil HDFC Bank Credit CardHDFC Bank | Rs 500 | 0.64% | 3.5% | — |
IndianOil RBL Bank Credit CardRBL Bank | Rs 500 | 0.5% | 3.5% | — |
Union UNI-CARBON Credit CardUnion Bank of India | Rs 550 | 0.5% | 3% | — |
Standard Chartered Super Value Titanium Credit CardStandard Chartered | Rs 750 | — | 3.5% | — |
| Rs 1,000 | 0.67% | 3.5% | 2 per quarter at select… | |
BPCL SBI Card OctaneState Bank of India (SBI Card) | Rs 1,499 | 0.25% | 3.5% | 4 per calendar year, max 1 per… |
| Rs 1,500 | 1% | 3.5% | — | |
IndianOil Easy Axis Bank Credit CardAxis Bank fees only | — | — | 3.5% | — |
Guides: Fuel surcharge on credit cards: how the waiver works, and what a fuel credit card pays back