M16S / IDFC First Bank
Bank
IDFC First Bank credit cards
28 credit cards from IDFC First Bank, 25 open to new applicants. Sorted by annual fee, lowest first, with closed and invite-only cards last.
| Card | Annual fee | Base return | Forex | Lounge in India |
|---|---|---|---|---|
IDFC Business Max Credit CardIDFC First Bank fees only | Free | — | — | — |
IDFC Business Multiplier Credit CardIDFC First Bank | Free | 1.25% | 0% | Complimentary (count not stated) |
IDFC FIRST Classic Credit CardIDFC First Bank | Free | 0.38% | 0% | — |
IDFC FIRST Corporate Credit CardIDFC First Bank fees only | Free | — | — | — |
IDFC FIRST Millennia Credit CardIDFC First Bank | Free | 0.38% | 0% | — |
IDFC FIRST Purchase Credit CardIDFC First Bank fees only | Free | — | — | — |
IDFC FIRST Select Credit CardIDFC First Bank | Free | 0.38% | 0% | 1 per quarter |
IDFC FIRST WOW! Credit CardIDFC First Bank | Free | 0.5% | 0% | — |
IDFC FIRST Wealth Credit CardIDFC First Bank | Free | 0.38% | 0% | 1 per quarter |
IDFC LIC Classic Credit CardIDFC First Bank | Free | 0.6% | 0% | 1 per quarter (aggregator page… |
IDFC LIC Select Credit CardIDFC First Bank | Free | 1% | 0% | 2 per quarter |
IDFC Quantum+ Credit CardIDFC First Bank | Free | 1% | 0% | — |
IDFC FIRST Digital RuPay (virtual UPI card)IDFC First Bank | Rs 199 | — | 0% | — |
IDFC FIRST Power (HPCL) Credit CardIDFC First Bank | Rs 199 | — | 0% | — |
IDFC FIRST EARN Credit CardIDFC First Bank | Rs 499 | 0.5% | 0% | — |
IDFC FIRST Power+ (HPCL) Credit CardIDFC First Bank | Rs 499 | 0.5% | 0% | 1 per quarter |
IDFC FIRST SWYP Credit CardIDFC First Bank | Rs 499 | — | 0% | — |
IDFC FIRST WOW! Black Credit CardIDFC First Bank | Rs 750 | 1.33% | 0% | 1 per quarter (4 per year) |
IDFC Hello Cashback Credit CardIDFC First Bank | Rs 1,000 | 1% | 0% | — |
IDFC Ashva Credit CardIDFC First Bank | Rs 2,999 | 1.33% | 0% | 4 per quarter |
IDFC Diamond Reserve Credit CardIDFC First Bank | Rs 3,000 | 0.5% | 0% | 2 per quarter |
IndiGo IDFC FIRST Dual CardIDFC First Bank | Rs 4,999 | — | 0% | — |
IDFC Mayura Credit CardIDFC First Bank | Rs 5,999 | 1.67% | 0% | 4 per quarter, including 1… |
IDFC FIRST Business Credit CardIDFC First Bank fees only | — | — | — | — |
IDFC Micro Enterprise Credit CardIDFC First Bank fees only | — | — | 0% | — |
IDFC Gaj Credit CardIDFC First Bank invite-only | Rs 12,500 | 3.33% | 0% | 4 per quarter, including 1… |
IDFC FIRST Private Credit CardIDFC First Bank invite-only | Rs 25,000 | 6.67% | 0% | Unlimited for primary and add-on |
| — | — | — | — |
Guides: IDFC FIRST Rewards Gallery: bonus points, redemption values and caps by card · Zero forex credit cards and forex markup: what Indian cards charge abroad · RuPay credit card on UPI: what earns, what is charged and how to judge the best RuPay card · Lifetime free credit card: how to get one or get the annual fee waived, bank by bank · Credit card without a CIBIL score: first cards for students and anyone with no credit history · Credit card bill payment: statement date, due date and how long a payment takes · Credit card income tax, insurance, education and utility payments: do they earn rewards? · Rent payment through credit card: which cards earn, what it costs · Minimum due on a credit card: what happens if you pay only the minimum · Airport lounge access on credit cards: spend conditions, guests and add-ons · Credit card late payment charges in India, bank by bank · Fuel surcharge on credit cards: how the waiver works, and what a fuel credit card pays back · Credit card to bank transfer and cash withdrawal: what it really costs · Credit card eligibility in India: why was my application rejected? · Credit card against FD: minimum deposit and limit, bank by bank