M16S / Lifetime free credit cards with low forex markup
40 cards
Lifetime free credit cards with low forex markup
40 credit cards in India with no joining or annual fee and a forex markup of 2% or less, from 19 banks. 39 are open to new applicants. Sorted by annual fee, lowest first, with closed and invite-only cards last.
Included when the joining fee and the annual fee are both zero and the forex markup is 2% or less, before GST.
Part of: Lifetime free credit cards · Credit cards with low forex markup
| Card | Annual fee | Base return | Forex | Lounge in India |
|---|---|---|---|---|
AU CA Metal Credit CardAU Small Finance Bank | Free | 0.5% | 1.99% | 2 per calendar quarter |
AU CS Credit CardAU Small Finance Bank | Free | 0.5% | 1.99% | 2 per calendar quarter |
Amazon Pay ICICI Bank Credit CardICICI Bank | Free | 1% | 1.99% | — |
Bank of Baroda BOBCARD Scapia Credit CardBank of Baroda | Free | — | 0% | Unlimited domestic lounge… |
Bank of Baroda BOBCARD Uni GoldXBank of Baroda | Free | — | 0% | — |
Bank of Baroda ICAI Exclusive BOBCARDBank of Baroda | Free | 0.25% | 2% | 12 per year (3 per quarter) |
Bank of Baroda ICSI Diamond BOBCARDBank of Baroda | Free | 0.25% | 2% | 12 per year (3 per quarter) at… |
| Free | 0.2% | 1% | — | |
City Union CUB Dhi FD Backed / Campus Credit CardCity Union Bank | Free | — | 0% | — |
City Union CUB Kavach Secured Credit CardCity Union Bank fees only | Free | — | 2% | — |
| Free | 1% | 2% | — | |
DCB Niyo Global Credit CardDCB Bank | Free | — | 0% | — |
Federal Celesta Credit CardFederal Bank | Free | 0.25% | 2% | 2 per quarter (spend-gated) |
Federal One Credit Card (OneCard)Federal Bank | Free | 0.2% | 1% | — |
IDFC Business Multiplier Credit CardIDFC First Bank | Free | 1.25% | 0% | Complimentary (count not stated) |
IDFC FIRST Classic Credit CardIDFC First Bank | Free | 0.38% | 0% | — |
IDFC FIRST Millennia Credit CardIDFC First Bank | Free | 0.38% | 0% | — |
IDFC FIRST Select Credit CardIDFC First Bank | Free | 0.38% | 0% | 1 per quarter |
IDFC FIRST WOW! Credit CardIDFC First Bank | Free | 0.5% | 0% | — |
IDFC FIRST Wealth Credit CardIDFC First Bank | Free | 0.38% | 0% | 1 per quarter |
IDFC LIC Classic Credit CardIDFC First Bank | Free | 0.6% | 0% | 1 per quarter (aggregator page… |
IDFC LIC Select Credit CardIDFC First Bank | Free | 1% | 0% | 2 per quarter |
IDFC Quantum+ Credit CardIDFC First Bank | Free | 1% | 0% | — |
| Free | — | 1% | — | |
Indian Overseas IOB SalarySe Rise UP RuPay Platinum Credit CardIndian Overseas Bank | Free | — | 2% | — |
IndusInd Legend Credit CardIndusInd Bank | Free | 0.5% | 1.8% | — |
IndusInd Tiger Credit CardIndusInd Bank | Free | 0.4% | 1.5% | 2 per calendar quarter (8 a year) |
J&K Bank Platinum Privilege Credit CardJammu and Kashmir Bank | Free | — | 1.99% | 1 per quarter |
Niyo SBM Global Credit CardSBM Bank India | Free | 0% | 0% | — |
RBL World Xclusive Credit CardRBL Bank fees only | Free | — | 1.5% | — |
SBM OneCard Credit CardSBM Bank India | Free | — | 1% | — |
Scapia Axis Bank Credit CardAxis Bank | Free | 2% | 0% | Unlimited at 100+ airports in… |
Scapia Federal Credit CardFederal Bank | Free | 2% | 0% | Unlimited (spend-gated) |
South Indian SIB One Co-Branded Credit Card (SIB OneCard)South Indian Bank | Free | 0.2% | 1% | — |
South Indian Secured SIB One Co-Branded Credit CardSouth Indian Bank | Free | 0.2% | 1% | — |
YES BANK Niyo Credit CardYes Bank | Free | 0.2% | 0% | — |
Yes AI Inside Credit CardYes Bank fees only | Free | — | 0% | — |
ixigo AU Credit CardAU Small Finance Bank | Free | 2.5% | 0% | 8 airport lounge visits per… |
slice UPI credit card (slice super card)Slice Small Finance Bank | Free | 1% | 0% | — |
| Free | — | 2% | — |
Guides: Zero forex credit cards and forex markup: what Indian cards charge abroad · Lifetime free credit card: how to get one or get the annual fee waived, bank by bank